Election
10,265 contributions totalling $6,744,082 from 8,221 contributors to 236 campaigns in the 2022 Municipal Election.
Every contribution in this election came from an individual — no corporate or union money.
Corporate and union contributions were legal in the 2006 Toronto election and flowed to every office. They were barred from city council and mayoral campaigns from the 2010 election onward.
That ban did not cover school board trustee campaigns, which ran under provincial rules and kept accepting corporate and union money legally through 2014 — 148 such contributions to Toronto District School Board trustees in 2010 and 166 in 2014. A province-wide ban closed that gap for the 2018 election.
Third party advertisers, a category that first existed in 2018, were not covered by either ban and could still accept corporate and union contributions.
A small residue of corporate contributions to council campaigns survives after the ban — 23 in 2010 and 12 in 2014 — which the City publishes as filed and does not verify.
By this election corporate and union money was barred from candidate campaigns, but third party advertisers could still accept it.
Ranked by money raised. Showing the top 20 of 236. Per vote divides contributions by votes received, not campaign spending. A candidate may seek only one office at a time, so anyone listed twice ran two separate campaigns and left the first before the ballot was set — money raised for the abandoned campaign could not follow them.
| Candidate | Office | Ward | Raised | Votes | Per vote | Contributors |
|---|---|---|---|---|---|---|
| Tory, John won | Mayor | — | $2,001,290.00 | 342,158 | $5.85 | 1,570 |
| Penalosa, Gil | Mayor | — | $255,324.01 | 98,525 | $2.59 | 579 |
| Luk, Tony | Mayor | — | $178,897.00 | 6,662 | $26.85 | 137 |
| Grimes, Mark | Councillor | 3 | $126,049.37 | 13,258 | $9.51 | 128 |
| Burnside, Jon won | Councillor | 16 | $106,398.74 | 8,147 | $13.06 | 113 |
| Bradford, Brad won | Councillor | 19 | $102,166.00 | 15,169 | $6.74 | 155 |
| Fletcher, Paula won | Councillor | 14 | $96,627.00 | 20,305 | $4.76 | 196 |
| Lai, CynthiaDied during campaign | Councillor | 23 | $95,720.00 | — | — | 207 |
| Nunziata, Frances won | Councillor | 5 | $95,050.00 | 10,077 | $9.43 | 111 |
| Malik, Ausma won | Councillor | 10 | $94,070.46 | 8,033 | $11.71 | 261 |
| Moise, Chris won | Councillor | 13 | $88,209.80 | 10,457 | $8.44 | 143 |
| Pasternak, James won | Councillor | 6 | $87,322.00 | 12,187 | $7.17 | 100 |
| O'Brien Fehr, Markus | Councillor | 18 | $87,112.54 | 6,709 | $12.98 | 198 |
| Perruzza, Anthony won | Councillor | 7 | $86,795.65 | 8,707 | $9.97 | 94 |
| Padovani, Chiara | Councillor | 5 | $84,569.69 | 9,983 | $8.47 | 209 |
| Bravo, Alejandra won | Councillor | 9 | $83,689.45 | 17,009 | $4.92 | 233 |
| Mantas, Nick won | Councillor | 22 | $83,200.00 | 8,228 | $10.11 | 79 |
| Saxe, Dianne won | Councillor | 11 | $82,424.76 | 8,614 | $9.57 | 154 |
| Colle, Mike won | Councillor | 8 | $82,280.01 | 17,109 | $4.81 | 116 |
| Crisanti, Vincent won | Councillor | 1 | $82,200.00 | 6,815 | $12.06 | 90 |
Money raised by council candidates in each ward. This election used 25 wards. School board trustees are excluded: their wards carry different numbers over different boundaries, so adding them to a council ward would place money in the wrong geography.
By forward sortation area — the first three characters of the postal code, the finest geography the City publishes for individual donors. Shading is by quantile, so each band holds a fifth of the areas with money.
18% of the money in this election came from outside Toronto, which the map above does not cover.
| Contributor | Postal area | Total | Gifts |
|---|---|---|---|
| Sidiropoulos, Anna | M1N | $29,530.69 | 1 |
| Shan, Neethan | M1X | $26,762.00 | 2 |
| LI, JAMES | M2J | $24,427.00 | 1 |
| Fletcher, Paula | M4L | $21,000.00 | 4 |
| Sambasivam, Evan | M5M | $20,601.00 | 1 |
| Myers, Jamaal | M1E | $17,512.82 | 10 |
| Lin, Roland | M1W | $17,309.50 | 5 |
| Burnside, Jon | M3B | $17,223.74 | 2 |
| Saxe, Dianne | M4V | $17,150.00 | 5 |
| Patel, Zakir | M1G | $15,951.11 | 2 |
| Atkinson, Darren | M4M | $15,410.99 | 4 |
| Mousley, Jonathan | M2J | $15,120.65 | 4 |
Scraped from the City’s Elections Financial Disclosure system, which publishes a date for every contribution.