Election
12,119 contributions totalling $5,304,322 from 10,078 contributors to 296 campaigns in the 2006 Municipal Election.
Corporate and union contributions were legal in the 2006 Toronto election and flowed to every office. They were barred from city council and mayoral campaigns from the 2010 election onward.
That ban did not cover school board trustee campaigns, which ran under provincial rules and kept accepting corporate and union money legally through 2014 — 148 such contributions to Toronto District School Board trustees in 2010 and 166 in 2014. A province-wide ban closed that gap for the 2018 election.
Third party advertisers, a category that first existed in 2018, were not covered by either ban and could still accept corporate and union contributions.
A small residue of corporate contributions to council campaigns survives after the ban — 23 in 2010 and 12 in 2014 — which the City publishes as filed and does not verify.
In this election corporate and union contributions were legal for every office.
Ranked by money raised. Showing the top 20 of 296. Per vote divides contributions by votes received, not campaign spending. A candidate may seek only one office at a time, so anyone listed twice ran two separate campaigns and left the first before the ballot was set — money raised for the abandoned campaign could not follow them.
| Candidate | Office | Ward | Raised | Votes | Per vote | Contributors |
|---|---|---|---|---|---|---|
| Miller, David won | Mayor | — | $1,029,300.50 | 332,969 | $3.09 | 1,714 |
| Pitfield, Jane | Mayor | — | $351,745.93 | 188,932 | $1.86 | 540 |
| Robertson, David | Councillor | 41 | $139,000.00 | 3,324 | $41.82 | 380 |
| Mammoliti, Giorgio won | Councillor | 7 | $83,419.00 | 5,877 | $14.19 | 141 |
| LeDrew, Stephen | Mayor | — | $73,029.45 | 8,078 | $9.04 | 92 |
| Thompson, Michael won | Councillor | 37 | $64,410.12 | 11,987 | $5.37 | 144 |
| Augimeri, Maria won | Councillor | 9 | $63,347.50 | 7,256 | $8.73 | 189 |
| Li Preti, Peter | Councillor | 8 | $63,140.00 | 4,159 | $15.18 | 130 |
| Moscoe, Howard won | Councillor | 15 | $62,782.50 | 5,820 | $10.79 | 169 |
| Rae, Kyle won | Councillor | 27 | $62,289.00 | 8,931 | $6.97 | 143 |
| Kelly, Norm won | Councillor | 40 | $58,425.00 | 10,481 | $5.57 | 195 |
| Vaughan, Adam won | Councillor | 20 | $53,730.00 | 7,834 | $6.86 | 139 |
| Feldman, Michael won | Councillor | 10 | $49,150.00 | 6,527 | $7.53 | 91 |
| Milczyn, Peter won | Councillor | 5 | $47,568.67 | 8,501 | $5.60 | 121 |
| Bravo, Alejandra | Councillor | 17 | $47,273.00 | 4,546 | $10.40 | 146 |
| Cho, Raymond won | Councillor | 42 | $47,080.00 | 7,480 | $6.29 | 139 |
| Kennedy, Helen | Councillor | 20 | $45,532.00 | 5,334 | $8.54 | 129 |
| Bussin, Sandra won | Councillor | 32 | $45,500.00 | 10,377 | $4.38 | 98 |
| Dhanani, Mohamed | Councillor | 26 | $44,600.00 | 3,155 | $14.14 | 154 |
| McConnell, Pam won | Councillor | 28 | $43,750.00 | 8,434 | $5.19 | 147 |
Money raised by council candidates in each ward. This election used 44 wards. School board trustees are excluded: their wards carry different numbers over different boundaries, so adding them to a council ward would place money in the wrong geography.
By forward sortation area — the first three characters of the postal code, the finest geography the City publishes for individual donors. Shading is by quantile, so each band holds a fifth of the areas with money.
18% of the money in this election came from outside Toronto, which the map above does not cover.
| Contributor | Postal area | Total | Gifts |
|---|---|---|---|
| Dickins, Tony | M3B | $30,335.19 | 1 |
| Moeser, Heather | M1C | $23,750.00 | 1 |
| Sandor, Dan | M1H | $22,820.17 | 13 |
| Sullivan, Michael J. | M4Y | $20,287.93 | 2 |
| Golench, Carol | M4W | $19,767.82 | 7 |
| Kilpatrick, Michael | M1K | $19,197.89 | 1 |
| Sawision, George | M6J | $16,000.00 | 1 |
| CUPE - Local 4400 | M5P 3H1 | $13,800.00 | 19 |
| Lowry, Doug | M5T | $11,500.00 | 5 |
| Roszak, Arthur | M8Y | $10,150.00 | 7 |
| Pirruccio, Mario | M6E | $9,946.21 | 1 |
| Campaign For Public Education | M5P 3H1 | $9,750.00 | 13 |
From the City’s Open Data release. That release carries no contribution dates, and the EFD system does not hold elections this old.