Election
2025 TDSB Ward 11 By-Election
118 contributions totalling $51,262 from 115 contributors to 8 campaigns in the 2025 TDSB Ward 11 By-Election.
By office
Where the money came from
Every contribution in this election came from an individual — no corporate or union money.
When corporate and union money was allowed
Corporate and union contributions were still legal in the 2006 Toronto election. They were banned for city council and mayoral campaigns starting in 2010.
But that ban did not cover school board trustee campaigns. They kept accepting corporate and union contributions until a province-wide ban took effect for the 2018 election.
Third party advertisers, which were required to register starting in 2018, can still accept corporate and union contributions.
A small number of corporate contributions to council campaigns exists in the database after the ban. Some may have been for goods and services, or improperly recorded. The data doesn't tell us.
By this election corporate and union money was barred from every candidate campaign.
Largest campaigns
Ranked by money raised. Per vote divides contributions by votes received, not campaign spending. A candidate may seek only one office at a time, so anyone listed twice ran two separate campaigns and left the first before the ballot was set — money raised for the abandoned campaign could not follow them.
| Candidate | Office | Ward | Raised | Votes | Per vote | Contributors |
|---|---|---|---|---|---|---|
| Cline, Stacey won | Toronto District School Board | 11 | $38,242.00 | 2,360 | $16.20 | 76 |
| Goldie, Diana | Toronto District School Board | 11 | $7,863.74 | 799 | $9.84 | 25 |
| Alam, Masood | Toronto District School Board | 11 | $2,150.00 | 572 | $3.76 | 6 |
| Yeung, Sonny | Toronto District School Board | 11 | $1,125.21 | 122 | $9.22 | 1 |
| Waters, Andrew | Toronto District School Board | 11 | $1,007.08 | 172 | $5.86 | 2 |
| Stevens, Jason | Toronto District School Board | 11 | $400.00 | 71 | $5.63 | 2 |
| Rashidian, Maryam | Toronto District School Board | 11 | $301.95 | 181 | $1.67 | 1 |
| Golding, Adam | Toronto District School Board | 11 | $172.00 | 84 | $2.05 | 2 |
Where the money came from
By forward sortation area — the first three characters of the postal code, the finest geography the City publishes for individual donors. Shading is by quantile, so each band holds a fifth of the areas with money.
Toronto and beyond
5% of the money in this election came from outside Toronto, which the map above does not cover.
Largest contributors
| Contributor | Postal area | Total | Gifts |
|---|---|---|---|
| Cline, Stacey | M5N | $1,710.00 | 2 |
| Pollock, Andrew | M4T | $1,200.00 | 1 |
| Farber, Alan | M2L | $1,200.00 | 1 |
| Granovsky, Irving | M2L | $1,200.00 | 1 |
| Granovsky, Toddy | M2L | $1,200.00 | 1 |
| Laredo, Sharon | M5N | $1,200.00 | 1 |
| Mohammadiashlaghi, Aytakin | M4P | $1,200.00 | 1 |
| Nightingale, Mark | M3H | $1,200.00 | 1 |
| Nightingale, Sheryl | M3H | $1,200.00 | 1 |
| Peters, Aaron | M4V | $1,200.00 | 1 |
| Prince, Jonas | M5S | $1,200.00 | 1 |
| Rotman, Kenneth B. | M4V | $1,200.00 | 1 |
Source
Scraped from the City’s Elections Financial Disclosure system, which publishes a date for every contribution.
Contributions to Golding, Adam were entered by hand from their filed financial statements. The City never added them to its online disclosure data.