Election
632 contributions totalling $345,094 from 530 contributors to 12 campaigns in the 2023 Councillor Ward 20 By-Election.
Every contribution in this election came from an individual — no corporate or union money.
Corporate and union contributions were legal in the 2006 Toronto election and flowed to every office. They were barred from city council and mayoral campaigns from the 2010 election onward.
That ban did not cover school board trustee campaigns, which ran under provincial rules and kept accepting corporate and union money legally through 2014 — 148 such contributions to Toronto District School Board trustees in 2010 and 166 in 2014. A province-wide ban closed that gap for the 2018 election.
Third party advertisers, a category that first existed in 2018, were not covered by either ban and could still accept corporate and union contributions.
A small residue of corporate contributions to council campaigns survives after the ban — 23 in 2010 and 12 in 2014 — which the City publishes as filed and does not verify.
By this election corporate and union money was barred from every candidate campaign.
Ranked by money raised. Per vote divides contributions by votes received, not campaign spending. A candidate may seek only one office at a time, so anyone listed twice ran two separate campaigns and left the first before the ballot was set — money raised for the abandoned campaign could not follow them.
| Candidate | Office | Ward | Raised | Votes | Per vote | Contributors |
|---|---|---|---|---|---|---|
| Rupasinghe, Kevin | Councillor | 20 | $98,777.87 | 3,854 | $25.63 | 217 |
| Kandavel, Parthi won | Councillor | 20 | $79,116.00 | 4,641 | $17.05 | 118 |
| Ghous, Malika | Councillor | 20 | $50,140.00 | 1,565 | $32.04 | 65 |
| Roy, Suman | Councillor | 20 | $45,409.49 | 1,289 | $35.23 | 36 |
| Shome, Sudip | Councillor | 20 | $16,500.00 | 555 | $29.73 | 29 |
| Hoque, Marzia | Councillor | 20 | $16,150.00 | 209 | $77.27 | 20 |
| Tull, Reginald | Councillor | 20 | $13,025.00 | 399 | $32.64 | 13 |
| Ahmad, Malik | Councillor | 20 | $12,200.00 | 162 | $75.31 | 28 |
| Hines, Jessica | Councillor | 20 | $9,613.76 | 190 | $50.60 | 2 |
| Sutton, Trevor | Councillor | 20 | $3,561.74 | 47 | $75.78 | 1 |
| Hall, Thomas | Councillor | 20 | $300.00 | 77 | $3.90 | 1 |
| Jaffery, Syed | Councillor | 20 | $300.00 | 15 | $20.00 | 1 |
By forward sortation area — the first three characters of the postal code, the finest geography the City publishes for individual donors. Shading is by quantile, so each band holds a fifth of the areas with money.
20% of the money in this election came from outside Toronto, which the map above does not cover.
| Contributor | Postal area | Total | Gifts |
|---|---|---|---|
| Roy, Suman | M1L | $17,459.49 | 1 |
| Hines, Jessica | M1V | $8,113.76 | 1 |
| Rupasinghe, Kevin | M1N | $5,479.23 | 5 |
| Sutton, Trevor | M1K | $3,561.74 | 1 |
| Shome, Sudip | M1L | $2,700.00 | 1 |
| Rusell, rahman | M1E | $2,240.00 | 1 |
| Kandavel, Parthi | M1L | $2,081.00 | 1 |
| Tull, Reginald | M1J | $2,050.00 | 2 |
| Randell, Kara | M1N | $1,500.00 | 1 |
| Ghous, Malika | M1M | $1,350.00 | 1 |
| DIAMOND, KAREN | M4V | $1,250.00 | 2 |
| Jalal, Wazeer | L5W | $1,250.00 | 2 |
Scraped from the City’s Elections Financial Disclosure system, which publishes a date for every contribution.