Election
919 contributions totalling $472,513 from 811 contributors to 16 campaigns in the 2021 Councillor Ward 22 By-Election.
Every contribution in this election came from an individual — no corporate or union money.
Corporate and union contributions were legal in the 2006 Toronto election and flowed to every office. They were barred from city council and mayoral campaigns from the 2010 election onward.
That ban did not cover school board trustee campaigns, which ran under provincial rules and kept accepting corporate and union money legally through 2014 — 148 such contributions to Toronto District School Board trustees in 2010 and 166 in 2014. A province-wide ban closed that gap for the 2018 election.
Third party advertisers, a category that first existed in 2018, were not covered by either ban and could still accept corporate and union contributions.
A small residue of corporate contributions to council campaigns survives after the ban — 23 in 2010 and 12 in 2014 — which the City publishes as filed and does not verify.
By this election corporate and union money was barred from candidate campaigns, but third party advertisers could still accept it.
Ranked by money raised. Per vote divides contributions by votes received, not campaign spending. A candidate may seek only one office at a time, so anyone listed twice ran two separate campaigns and left the first before the ballot was set — money raised for the abandoned campaign could not follow them.
| Candidate | Office | Ward | Raised | Votes | Per vote | Contributors |
|---|---|---|---|---|---|---|
| Mantas, Nick won | Councillor | 22 | $84,312.50 | 3,261 | $25.85 | 114 |
| Lin, Roland | Councillor | 22 | $78,785.58 | 534 | $147.54 | 186 |
| Liu, Christina | Councillor | 22 | $65,225.47 | 1,760 | $37.06 | 129 |
| Luk, Tony | Councillor | 22 | $63,800.00 | 848 | $75.24 | 45 |
| Wong, Manna | Councillor | 22 | $59,865.01 | 3,038 | $19.71 | 149 |
| Achampong, Rocco | Councillor | 22 | $55,583.00 | 968 | $57.42 | 65 |
| Wu, Yong | Councillor | 22 | $17,604.03 | 108 | $163.00 | 18 |
| Fang, Lily | Councillor | 22 | $13,834.00 | 173 | $79.97 | 48 |
| Dagher, Jimmy | Councillor | 22 | $11,267.73 | 224 | $50.30 | 9 |
| Cheng, David | Councillor | 22 | $5,850.00 | 148 | $39.53 | 13 |
| Progress Toronto | Third Party Advertiser | 100 | $4,800.00 | — | — | 23 |
| Fon, Jonathan | Councillor | 22 | $3,600.99 | 42 | $85.74 | 14 |
| Ahmed, Sharif | Councillor | 22 | $3,600.00 | 51 | $70.59 | 5 |
| Maguire, Paul | Councillor | 22 | $2,885.00 | 135 | $21.37 | 2 |
| Khan, Walayat | Councillor | 22 | $1,000.00 | 67 | $14.93 | 2 |
| Haynes, Kevin | Councillor | 22 | $500.00 | 42 | $11.90 | 1 |
By forward sortation area — the first three characters of the postal code, the finest geography the City publishes for individual donors. Shading is by quantile, so each band holds a fifth of the areas with money.
30% of the money in this election came from outside Toronto, which the map above does not cover.
| Contributor | Postal area | Total | Gifts |
|---|---|---|---|
| Achampong, Rocco | M5V | $17,770.00 | 5 |
| Lin, Roland | M1W | $8,829.58 | 6 |
| So, Mei Yuk | M1S | $8,000.00 | 4 |
| Luk, Tony | M1S | $7,500.00 | 5 |
| Dagher, Jimmy | M2J | $6,100.00 | 4 |
| Matheson, Patricia | M1C | $2,525.00 | 1 |
| Wu, Yong | M1T | $2,404.03 | 1 |
| Lin, Xiao Gui | L3S | $2,400.00 | 2 |
| Wu, Shao Mei | M1T | $2,000.00 | 1 |
| Wong, Manna | M1W | $1,550.00 | 1 |
| Mei, Ying | M1W | $1,500.00 | 2 |
| Slater, Jeff | M4Y | $1,450.00 | 3 |
Scraped from the City’s Elections Financial Disclosure system, which publishes a date for every contribution.